Zonda Roadster F
Description
Having inherited the “genetic heritage” of its sister coupé version, Zonda Roadster F displays a folding roof with the central part in carbon fibre and the lower part in canvas. As the natural surface carbon fibre, the smooth leather and anodized finishes spark the driver’s emotion, this supercar reveals the true character of the Italian GT, which has the sheer privilege of parading elegantly along the esplanade of Montecarlo or screeching its tyres across the Le Mans racing circuit with the same sensuality, aggressive design and mesmeric beauty.
Even during open-top cruising, this supercar makes no compromises in terms of maximum speed – a result accomplished by means of improved aerodynamic properties and the rigid chassis with increased bending and torsional rigidity.
Improvements include, amongst other things: development of specific reinforcing elements in the door sill area and tank area; specifically designed roll bars, also serving a structural function at the chassis frame level, and lastly, high-modulus 3-way carbon fibre composites.
The Zonda Roadster F, which weighs pretty much the same as the coupé version, clearly testifies to the great success of the Pagani team in terms of the aesthetical-functional improvements made, having achieved a 7:29 lap time on the Nürburgring racetrack (only a few seconds behind the Clubsport version).
Produced in a limited run of 25 units
Specifications
| Engine | Mercedes-Benz AMG 12 cylinder V 60°; 48 valves; displacement 7291 cc |
|---|---|
| Max. Power | (kW) hp/rpm: (478) 650/6200 |
| Max. Torque | Nm/rpm 780/4000 |
| Weight-to-Power ratio | 1,89 kg/hp |
| Impianto di aspirazione | Alluminio/avional idroformato MHG-System |
| Intake manifold | Aluminium hydroformed alloy/avional MHG-System |
| Exhaust system | Hydroformed steel and ceramic coated, inconel manifold, titanium muffler |
| Transmission | Longitudinal mid engine; rear wheel drive with self-locking differential |
| Clutch | Twin plate clutch |
| Gearbox | Mechanical 6 speed (+ reverse) |
| Brakes | 4 ventilated Brembo disks, hydraulic power brake |
| Carbon-ceramic brakes | Front 380x34 mm 6 piston caliper; rear 380x34 mm 4 piston caliper |
| Steering | TRW rack and pinion power assisted |
| Wheels | Forged aluminium/magnesium alloy APP wheels; 19” front, 20” rear |
| Tyres | Michelin Pilot Sport 2: front 255/35/19; rear 335/30/20 |
| Suspensions | 4 independent wheels with double A-arm; pull rod helical springs and Öhlins adjustable shock absorbers; anti-roll bar; aluminium/magnesium alloy suspension arms |
| Structure | Central carbon fiber chassis; front and rear Cr Mo space frames; carbon fiber “MD System” bodywork panels |
| Dimensions | Length 4435 mm; width 2055 mm; height 1141 mm; wheelbase 2730 mm; dry weight 1230 kg |
| Weight distribution | 46% front; 54% rear |
| Downforce | ~600 kg at 300km/h; downforce distribution: ~270 kg front; ~330 kg rear |
| Vehicle-Diagnosis | TMD remote diagnosis. Texa Mobile Diagnostic |
| Safety | ABS/Traction Control Bosch; central carbon fibre safety cell with Cr Mo steel and carbon fibre roll bar; front and rear impact energy absorbing structure in carbon fibre and Cr Mo |
| Performance | Acceleration 0-100 km/h 3,6 sec.; 0-200 km/h 9,8 sec.; Lateral g’s: 1,4 g; Braking 200-0 km/h: 4,4 sec.; Top speed: > 345km/h |
Download
Images
_DSF4407.jpg
_DSF4431.jpg
_DSF4977.jpg
3_4-ant-alto-WHITE.jpg
DSCF4253.jpg
DSCF4319.jpg
DZ-4-trac-BIANCO-20x30.jpg
DZ-8-CARBO-ritocco.jpg
DZ-F-18x14.jpg
DZ-G-12x18.jpg
LATO-DEF-W.jpg
rf103b.jpg
RF-104a.jpg
rf104b.jpg
RF-105.jpg
RF-108b.jpg
RF-110a.jpg
RF-111.jpg
rf119.jpg
RF-147.jpg
rf15a.jpg
rf199a.jpg
RF-20.jpg
RF-23a.jpg
RF-24.jpg
RF-25a.jpg
RF-69.jpg
RF-77b.jpg
RF-85a.jpg
RF-91b.jpg
rf93a.jpg
RF-94b.jpg
rf95.jpg
rf98a.jpg
Roadster-F-retro-alto.jpg
